VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,127,413,141 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,731.38 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,046,681.7 GB  601,023,819
2 Iran (ISLAMIC Republic Of)  98,975,083.7 GB  5,317,023,777
3 Russian Federation  89,240,789.4 GB  1,398,272,354
4 Japan  69,741,858.7 GB  719,919,407
5 United States  53,945,733.1 GB  1,380,779,851
6 Taiwan  51,333,397.7 GB  795,171,834
7 France  46,444,404.2 GB  595,509,405
8 Indonesia  39,059,315.6 GB  896,947,789
9 India  36,667,649.9 GB  778,738,720
10 Viet Nam  30,256,975.1 GB  517,469,844
11 China  29,686,354.2 GB  775,902,396
12 Thailand  19,863,057.0 GB  347,914,658
13 United Arab Emirates  15,813,584.3 GB  518,891,681
14 Hong Kong  14,893,668.5 GB  255,097,993
15 Myanmar  13,298,512.7 GB  225,706,145
16 Philippines  13,041,736.0 GB  318,779,136
17 Malaysia  12,052,235.8 GB  145,152,035
18 Turkmenistan  12,040,970.7 GB  156,262,550
19 Bangladesh  9,510,969.9 GB  387,755,489
20 Ukraine  9,434,830.9 GB  541,124,909
21 Canada  8,236,149.7 GB  96,405,146
22 Saudi Arabia  8,111,476.2 GB  109,558,653
23 Germany  7,984,624.0 GB  256,271,223
24 Turkey  6,827,499.4 GB  102,324,204
25 Singapore  6,764,141.5 GB  414,004,915
26 Australia  5,726,373.0 GB  115,787,685
27 Iraq  5,685,111.7 GB  225,302,781
28 Brazil  5,514,272.7 GB  1,398,609,268
29 United Kingdom  5,342,409.5 GB  141,706,363
30 Lao People's Democratic Republic  4,634,056.4 GB  74,770,405
31 Argentina  4,592,859.4 GB  69,598,762
32 Pakistan  4,479,442.8 GB  105,661,642
33 Nigeria  3,881,730.4 GB  458,241,645
34 Cambodia  3,261,434.0 GB  93,088,797
35 Kenya  3,057,519.2 GB  183,238,154
36 Mexico  2,541,009.8 GB  44,556,454
37 Spain  2,149,194.1 GB  25,600,826
38 Oman  2,100,235.7 GB  37,063,171
39 Netherlands  1,946,454.3 GB  54,731,084
40 Armenia  1,461,684.9 GB  4,919,536
41 Egypt  1,387,922.1 GB  37,853,518
42 Qatar  1,372,868.0 GB  19,183,198
43 Algeria  1,370,888.8 GB  37,272,791
44 Nepal  1,336,587.0 GB  19,779,504
45 Somalia  1,318,911.9 GB  57,767,066
46 Syrian Arab Republic  1,315,052.4 GB  236,041,386
47 Jordan  1,294,891.6 GB  25,522,830
48 Italy  1,256,488.8 GB  15,714,463
49 Kyrgyzstan  1,207,287.7 GB  13,404,762
50 Sudan  1,168,699.3 GB  42,047,233
51 New Zealand  1,159,146.2 GB  15,256,131
52 Colombia  1,089,420.3 GB  20,227,851
53 Macau  1,063,543.7 GB  19,124,809
54 Kazakhstan  1,055,328.3 GB  15,409,906
55 Cote D'ivoire  1,047,229.9 GB  12,951,691
56 Sweden  1,010,454.7 GB  18,838,961
57 Gabon  986,859.0 GB  7,495,820
58 Ghana  975,842.4 GB  57,767,407
59 Austria  935,506.6 GB  14,680,071
60 Venezuela  896,942.0 GB  26,282,651
61 Belarus  857,493.3 GB  22,216,575
62 Chile  850,003.5 GB  14,365,386
63 Romania  802,572.7 GB  17,439,430
64 Peru  797,783.9 GB  10,762,155
65 Ethiopia  759,129.5 GB  39,249,605
66 Mongolia  699,469.1 GB  11,325,594
67 Kuwait  688,639.7 GB  10,516,976
68 Libyan Arab Jamahiriya  688,206.3 GB  19,334,236
69 Morocco  657,469.8 GB  25,349,826
70 Poland  647,736.2 GB  9,416,915
71 Yemen  621,099.4 GB  20,991,821
72 Azerbaijan  596,832.1 GB  10,541,483
73 Latvia  593,403.7 GB  3,249,573
74 Ecuador  590,158.3 GB  53,806,882
75 Norway  547,488.1 GB  4,761,395
76 Switzerland  527,214.1 GB  39,593,061
77 Palestinian Territory Occupied  507,250.9 GB  12,436,486
78 Belgium  482,918.2 GB  6,736,730
79 South Africa  468,985.2 GB  17,204,014
80 Finland  446,319.6 GB  3,950,934
81 Afghanistan  442,972.6 GB  16,075,882
82 Tanzania United Republic of  434,180.4 GB  10,894,202
83 Israel  414,601.5 GB  9,378,586
84 Uganda  384,725.4 GB  19,337,164
85 Portugal  382,234.9 GB  5,940,061
86 Denmark  333,981.1 GB  3,064,357
87 Czech Republic  330,859.6 GB  5,004,592
88 Hungary  329,150.5 GB  4,908,504
89 Lithuania  328,650.9 GB  4,182,538
90 Georgia  300,446.9 GB  3,580,083
91 Guinea  281,842.4 GB  8,623,955
92 Greece  272,400.5 GB  4,027,059
93 Sri Lanka  269,558.4 GB  6,669,534
94 Bahrain  228,765.4 GB  3,675,319
95 Dominican Republic  224,146.2 GB  7,029,233
96 Brunei Darussalam  219,661.9 GB  1,611,082
97 Tunisia  219,408.5 GB  6,100,395
98 Bulgaria  213,869.6 GB  4,453,813
99 Guatemala  208,733.9 GB  4,431,254
100 Uzbekistan  205,110.3 GB  4,167,612
101 Lebanon  204,127.7 GB  9,049,421
102 Serbia  203,432.0 GB  3,585,791
103 Panama  196,827.4 GB  5,515,007
104 Bolivia  190,713.1 GB  3,305,362
105 Paraguay  164,977.6 GB  2,135,528
106 Djibouti  163,960.7 GB  4,262,959
107 Ireland  139,062.7 GB  2,675,922
108 Slovenia  133,461.7 GB  1,601,755
109 Costa Rica  119,548.0 GB  1,833,592
110 Croatia (LOCAL Name: Hrvatska)  117,003.4 GB  1,164,070
111 Slovakia (SLOVAK Republic)  111,666.6 GB  1,244,805
112 Moldova Republic of  108,558.2 GB  2,790,509
113 Cuba  106,834.5 GB  2,808,893
114 Albania  105,525.8 GB  2,354,759
115 Bosnia and Herzegowina  103,109.0 GB  937,761
116 Mauritius  100,275.3 GB  1,347,809
117 Jamaica  93,522.8 GB  2,129,594
118 Estonia  83,304.1 GB  1,233,436
119 Uruguay  82,266.6 GB  1,186,927
120 Bhutan  81,637.1 GB  1,690,714
121 Rwanda  71,832.1 GB  2,023,546
122 Honduras  62,495.6 GB  1,423,328
123 Luxembourg  62,484.2 GB  1,358,041
124 Benin  61,538.1 GB  7,074,706
125 Antigua and Barbuda  60,706.6 GB  1,629,276
126 Cyprus  56,918.4 GB  8,449,458
127 Senegal  54,182.9 GB  2,000,796
128 Togo  54,138.0 GB  1,421,401
129 Maldives  53,603.8 GB  914,246
130 Guam  52,960.1 GB  998,401
131 Northern Mariana Islands  44,908.1 GB  273,705
132 Trinidad and Tobago  42,697.2 GB  648,049
133 Macedonia  42,308.6 GB  655,567
134 Korea Democratic People's Republic of  39,714.3 GB  300,003
135 Cameroon  37,532.4 GB  3,262,298
136 Timor-leste  34,197.1 GB  745,016
137 El Salvador  34,093.2 GB  893,606
138 Mozambique  33,915.3 GB  2,528,875
139 Fiji  30,267.1 GB  840,652
140 Madagascar  29,196.9 GB  768,277
141 Barbados  29,042.5 GB  358,224
142 Puerto Rico  28,556.2 GB  708,456
143 Nicaragua  27,517.5 GB  530,560
144 Malta  27,384.0 GB  515,625
145 Tajikistan  26,691.3 GB  1,235,035
146 Iceland  26,136.7 GB  786,148
147 Namibia  25,432.8 GB  753,777
148 Palau  25,357.0 GB  196,986
149 Reunion  24,298.9 GB  95,690
150 Seychelles  22,870.2 GB  3,436,071
151 Congo The Democratic Republic of The  21,926.3 GB  1,476,953
152 Chad  21,624.3 GB  4,517,708
153 Angola  21,358.2 GB  806,286
154 Mali  18,698.3 GB  1,074,915
155 Burkina Faso  18,609.6 GB  1,586,826
156 Montenegro  18,278.2 GB  374,859
157 Mauritania  18,088.7 GB  541,451
158 Bahamas  17,973.6 GB  348,274
159 Zambia  16,743.1 GB  667,894
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,666.1 GB  187,046
162 Guyana  14,698.5 GB  306,564
163 Papua New Guinea  14,179.3 GB  200,456
164 Malawi  13,543.2 GB  194,268
165 Suriname  11,484.8 GB  315,224
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,686
169 French Polynesia  9,379.5 GB  189,024
170 Belize  9,115.5 GB  518,533
171 Botswana  8,807.2 GB  198,553
172 Aruba  8,610.4 GB  96,372
173 Gambia  8,606.4 GB  3,640,702
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,334.0 GB  137,401
176 Liberia  6,646.8 GB  553,256
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.6 GB  347,088
179 Vanuatu  5,861.4 GB  282,577
180 Martinique  5,529.9 GB  78,220
181 Dominica  5,497.4 GB  297,007
182 Equatorial Guinea  5,310.7 GB  318,639
183 Congo  4,635.1 GB  125,396
184 Grenada  3,964.7 GB  90,532
185 Andorra  3,702.4 GB  77,672
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.6 GB  44,285
190 Cape Verde  3,087.9 GB  138,876
191 Sierra Leone  3,073.4 GB  113,555
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,390
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,657
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.0 GB  30,628
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.4 GB  38,546
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,146
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.5 GB  14,589
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4